Indian Jewelry Products Export Data
Date | HS Code | Description | Country Destination | Port of Origin | Value in INR | Quantity | Unit | Unit Rate In INR |
7-Dec-09 | 63072090 | X-MAS BEADED EMB JEWELRY ROLL, BALL SBNO: 2063436 | UNITED STATES | Delhi Air | 59385.53 | 490.00 | PCS | 121.19 |
2-Dec-09 | 73261910 | IRON H/C ITEM: 100%IRON JEWELRY STAND - BLK SBNO: 2055208 | UNITED STATES | Delhi Air | 63043.75 | 250.00 | PCS | 252.18 |
25-Dec-09 | 71179090 | ARTIFICIAL JEWELRY BANGLES MADE OF RESIN & METAL BANGLE SBNO: 2091653 | UNITED STATES | Delhi Air | 1216.00 | 10.00 | PCS | 121.60 |
25-Dec-09 | 71179090 | ARTIFICIAL JEWELRY BANGLES MADE OF RESIN & METAL BANGLE SBNO: 2091653 | UNITED STATES | Delhi Air | 1330.00 | 10.00 | PCS | 133.00 |
25-Dec-09 | 71179090 | ARTIFICIAL JEWELRY BANGLES MADE OF RESIN & METAL BANGLE SBNO: 2091653 | UNITED STATES | Delhi Air | 7296.00 | 60.00 | PCS | 121.60 |
29-Dec-09 | 71171990 | H/C IMMITATION COSTUME FASHION JEWELRY MADE OF META/CORD/PLASTIC : NECKLACE SBNO: 2094382 | UNITED STATES | Delhi Air | 9353.40 | 120.00 | PCS | 77.95 |
29-Dec-09 | 71179090 | IMITATION JEWELRY ARTICLES OF NECKLACES, BRACELETS OF LEATHER AND METAL SBNO: 2094757 | GERMANY | Delhi Air | 304214.75 | 1.00 | SET | 304214.75 |
30-Dec-09 | 71171990 | HANDCRAFTED COSTUME JEWELRY OF ALUMINIUM BANGLES SBNO: 2096550 | UNITED STATES | Delhi Air | 23768.64 | 96.00 | DOZ | 247.59 |
31-Dec-09 | 62142010 | SILK AND PASHMINA SCARF,WOOL SHAWL, MARBLE JEWELRY BOX,BEADED HAND BAGS SBNO: 2098585 | UNITED STATES | Delhi Air | 26961.63 | 29.00 | NOS | 929.71 |
14-Dec-09 | 42050019 | LEATHER (GOAT) COVERED BOXES JEWELRY BOX SBNO: 2023917 | UNITED STATES | Delhi TKD ICD | 26106.95 | 12.00 | PCS | 2175.58 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: exportimportspy@infodriveindia.com